CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Scott Rickenbach $1,806 +4.8% 54.7% 176-146 -108 4.84
2 R&R Totals $1,617 +7.4% 56.1% 106-83 -108 6.59
3 Rob Vinciletti $1,383 +5.8% 57.5% 107-79 -121 2.91
4 Alex Smart $620 +3.1% 53.7% 87-75 -111 0.39
5 Doc's Sports $523 +2.7% 51.8% 87-81 100 1.07
6 Rocky's Lock Club $359 +3.0% 56.8% 54-41 -122 0.69
7 Stephen Nover $267 +2.1% 53.3% 57-50 -110 0.17
8 Info Plays $101 +0.9% 53.8% 50-43 -114 0.05
9 Will Rogers $1 0.0% 54.4% 98-82 -119 0.00
PAST 7 DAYS
Service Profit ROI Pct WL
Ray Monohan $110 +33.2% 66.7% 2-1
Scott Rickenbach $110 +33.2% 66.7% 2-1
PAST 30 DAYS
Service Units ROI Pct WL
Jesse Schule $291 +14.7% 62.5% 10-6
Alex Smart $225 +17.6% 63.6% 7-4
Stephen Nover $151 +12.5% 60.0% 6-4
PAST 60 DAYS
Service Units ROI Pct WL
Stephen Nover $854 +21.6% 63.6% 21-12
Alex Smart $304 +8.2% 54.8% 17-14
Rob Vinciletti $285 +3.8% 55.9% 33-26
R&R Totals $255 +6.5% 55.9% 19-15
Info Plays $185 +13.5% 63.6% 7-4

VIEW ALL NHL HOCKEY HANDICAPPERS


Sports Insights


FEATURED HANDICAPPER PACKAGES

VIEW ALL HANDICAPPER PACKAGES


Doc's Sports

Looking for Winning Picks & Predictions from Expert Handicappers?

GET $60 in FREE Member PICKS from Doc's Sports Service!

No Commitments. No Credit Card. No Salesman. CLICK HERE


Free Sports Picks


Want Free Picks Against the Spread?

Sign Up for our Free Picks Newsletter:

Doc's Sports
Sports Insights
Sports Insights