CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Dave Price $1,580 +7.0% 52.1% 101-93 109 6.89
2 Info Plays $1,519 +8.4% 56.2% 90-70 -108 6.03
3 Jim Feist $836 +6.7% 55.3% 57-46 -108 2.42
4 Kyle Hunter $697 +13.0% 58.7% 27-19 -108 4.27
5 Jimmy Boyd $349 +4.9% 50.0% 31-31 108 0.46
6 Jeff Hochman $224 +34.6% 66.7% 4-2 108 4.24
7 Red Dog Sports $154 +16.3% 62.5% 5-3 -116 1.27
8 Chip Chirimbes $49 +0.4% 51.3% 58-55 -105 0.00
PAST 7 DAYS
Service Profit ROI Pct WL
Jim Feist $583 +41.3% 69.2% 9-4
Jimmy Boyd $502 +66.0% 71.4% 5-2
Jeff Hochman $115 +115.0% 100.0% 1-0
Red Dog Sports $100 +100.0% 100.0% 1-0
Ray Monohan $96 +5.9% 53.3% 8-7
Stephen Nover $25 +1.6% 53.9% 7-6
Will Rogers $21 +1.4% 53.9% 7-6
Kyle Hunter $20 +3.2% 50.0% 3-3
PAST 30 DAYS
Service Units ROI Pct WL
Jimmy Boyd $592 +18.0% 53.3% 16-14
Jim Feist $391 +6.2% 53.7% 29-25
Dave Price $259 +2.6% 48.9% 44-46
Ray Monohan $150 +2.4% 52.6% 30-27
Jeff Hochman $135 +45.0% 66.7% 2-1
Rocky's Lock Club $135 +9.3% 58.3% 7-5
Info Plays $103 +1.2% 53.2% 42-37
Kyle Hunter $53 +1.9% 52.0% 13-12
PAST 60 DAYS
Service Units ROI Pct WL
Dave Price $1,593 +7.4% 52.1% 97-89
Info Plays $1,402 +8.1% 56.2% 86-67
Jim Feist $937 +7.9% 56.1% 55-43
Kyle Hunter $597 +11.4% 57.8% 26-19
Jeff Hochman $224 +34.6% 66.7% 4-2
Jimmy Boyd $210 +3.1% 49.1% 29-30
Red Dog Sports $154 +16.3% 62.5% 5-3
Ray Monohan $138 +1.1% 52.6% 61-55

VIEW ALL MLB BASEBALL HANDICAPPERS


Sports Insights


FEATURED HANDICAPPER PACKAGES

VIEW ALL HANDICAPPER PACKAGES


Doc's Sports

Looking for Winning Picks & Predictions from Expert Handicappers?

GET $60 in FREE Member PICKS from Doc's Sports Service!

No Commitments. No Credit Card. No Salesman. CLICK HERE


Free Sports Picks


Want Free Picks Against the Spread?

Sign Up for our Free Picks Newsletter:

Doc's Sports
Sports Insights
Sports Insights