EXPERT HANDICAPPERS LEADERBOARD

PAST 7 DAYS
Service Profit ROI Pct WL
Jim Feist $776 +41.9% 70.6% 12-5
Ray Monohan $497 +19.0% 60.9% 14-9
Jimmy Boyd $397 +37.0% 60.0% 6-4
Alex Smart $308 +8.3% 54.5% 18-15
Dave Price $206 +7.2% 50.0% 13-13
Kyle Hunter $120 +16.4% 57.1% 4-3
Red Dog Sports $90 +11.6% 57.1% 4-3
Rocky's Lock Club $85 +23.8% 66.7% 2-1
PAST 30 DAYS
Service Units ROI Pct WL
Alex Smart $809 +4.2% 52.4% 89-81
Dave Price $752 +5.8% 51.7% 60-56
Ray Monohan $623 +4.8% 54.0% 61-52
Jimmy Boyd $439 +7.8% 52.0% 26-24
Kyle Hunter $333 +9.6% 56.2% 18-14
Jim Feist $309 +3.4% 53.2% 41-36
Rocky's Lock Club $148 +4.2% 56.7% 17-13
Red Dog Sports $106 +5.5% 52.9% 9-8
PAST 60 DAYS
Service Units ROI Pct WL
Jim Feist $1,565 +9.0% 57.1% 84-63
Kyle Hunter $607 +8.3% 56.2% 36-28
Jimmy Boyd $469 +4.0% 52.0% 53-49
Dave Price $295 +1.0% 49.8% 126-127

VIEW ALL EXPERT HANDICAPPERS


Sports Insights


FEATURED HANDICAPPER PACKAGES

VIEW ALL HANDICAPPER PACKAGES


Doc's Sports

Looking for Winning Picks & Predictions from Expert Handicappers?

GET $60 in FREE Member PICKS from Doc's Sports Service!

No Commitments. No Credit Card. No Salesman. CLICK HERE


Free Sports Picks


Want Free Picks Against the Spread?

Sign Up for our Free Picks Newsletter:

Doc's Sports
Sports Insights
Sports Insights